Furnished Units|TONINO LAMBORGHINI RESIDENCES
Apartments
- 4
- 3
- 1500 sq.ft
AED 2,504,197
3 Bedrooms Apartments For Sale in Downtown Dubai
Price : | AED 4,680,000 |
Type : | Apartments |
Reference : | BNH-S-1256 |
Purpose : | For Sale |
Bedrooms : | 3 |
Bathrooms : | 4 |
Area | 2560 sqft |
Balcony | Basement Parking |
Bbq Area | Broadband Ready |
Broadband Ready | Built In Wardrobes |
Central Air Conditioning | Community View |
Covered Parking | Fully Fitted Kitchen |
Gymnasium | Intercom |
Jacuzzi | Kitchen White Goods |
Maid's Room | On High Floor |
Pets Allowed | Satellite/cable Tv |
Sauna | Shared Swimming Pool |
Solid Wood Floors | Steam Room |
Storage Room | View Of Gardens |
View Of Parkland | 24 Hours Maintenance |
Bank/atm Facility | Bus Services |
Children's Nursery | Children's Play Area |
Clubhouse | Metro Station |
Mosque | Polo Club And Clubhouse |
Public Park | Public Parking |
Public Transport | Restaurants |
School | Shopping Mall |
Shops |
Reliance Real Estate is proud to offer another amazing project from Ellington properties. DT1 tower is a very luxurious development in the heart of downtown and with walking distance of The Burj Khalifa, Dubai Mall, the Opera, and many more attractions.
Direct from the developer:
This multiple award winning apartment offers 2,530 sq.ft. Of luxury and elegance of the highest order. The living room and the kitchen of this Two-bed features both, laminated wood and lacquer joinery, and are interconnected to extend a more spacious feel.
The kitchen also feature integrated appliances (Miele).
Designed by Perkins & Will, the highly anticipated launch of DT1 is officially here.
Ellington is known to provide investors and residents the opportunity to acquire and live in homes that not only match their refined taste and style, but also surpass all expectations for the finer things in life with the ability to deliver each project on time.
Visit the show apartment today
Direct sale - 10% booking - 0% commission.
Completion in Q2 - 2019
Please contact or Ellington specialist Rob West for more information on 055 174 9335.
Estimate whether you can get a mortgage to buy this property.
Principal Amount
17,034 AED
Interest
17,034 AED
Near by Schools
Arthur Murray | 1.09 Km |
AUFUQ Al EBDAA Training Institute Dubai | 1.52 Km |
Dance Studios Dubai Branch | 1.53 Km |
Blossom Downtown Nursery Dubai | 1.56 Km |
Al Zain Interactive | 1.96 Km |
Near by Hospitals
Smart Generation Information Systems LLC | 0.47 Km |
Emirates Hospital Clinic - Business Bay | 0.89 Km |
Varicose veins and hemorrhoids Clinic - Dubai | 1.07 Km |
Excellency Center | 1.16 Km |
Dr. Deena Al Qedrah Medical Center | 1.33 Km |
Near by Cinemas
Reel Cinemas | 2.14 Km |
Caina | 2.39 Km |
Dragon Theatre At Al Habthoor City | 2.55 Km |
Roxy Cinemas City Walk | 2.99 Km |
C&P Columbia & Paramount Theater Center | 3.57 Km |
Near by Worship
مسجد للرجال والنساء | 0.49 Km |
Al Ghafoor Mosque | 0.79 Km |
Burj Khalifa Mosque | 1.29 Km |
Khalifa Bin Da'en Mosque | 1.56 Km |
Abdulrahman Al Qasimi Mosque | 2.01 Km |
Near by Shopping Malls
PMDC Dubai | 0.51 Km |
Bay Avenue | 0.69 Km |
Unicity Dubai | 0.88 Km |
Flower Symphony | 0.9 Km |
Souk Al Bahar | 1.17 Km |
Near by Parks
Business Bay Public Park | 0.26 Km |
Bay avenue park | 0.31 Km |
Parking | 0.32 Km |
Business Bay Skate park | 0.35 Km |
DSF MARKET OTB | 0.81 Km |
High Sale Price
170,000 AED
Avg. Sale Price
90,000 AED
Low Sale Price
70,000 AED
Reference: BNH-S-1256
Compare Properties
No Saved Listings Yet.